- LSMU
- Study at LSMU
- Postgraduate Fellowships
Postgraduate Fellowships
Fellowship programmes offered by Lithuanian University of Health Sciences are postgraduate medical practice courses (usually one year) aimed for students with a bachelor or master degree in biomedical sciences, who seek to improve their skills in a particular specialization with the opportunity to continue their practice in the residency programme.
Fellowship in Nursing / 1 year / 10,000 EUR
NEW
| Duration | Tuition Fee (EUR) | Department |
---|---|---|---|
EYESI Surgical Dry Lab cataract surgery training for beginners |
16 hours | 1,500 per course | Ophthalmology |
EYESI Surgical Dry Lab cataract surgery training for advanced trainees |
16 hours | 1,500 per course | Ophthalmology |
EYESI Surgical simulation-based training of vitreoretinal surgery |
16 hours | 1,800 per course | Ophthalmology |
|
Duration |
Annual Tuition Fee (EUR) |
Department |
Fellowship in |
1 year | 12,000 | Large Animal Clinic, Veterinary Academy |
Fellowship in |
1 year | 12,000 | Dr. L. Kriauceliunas Small Animal Clinic, Veterinary Academy |
Fellowship in |
1 year | 12,000 | Dr. L. Kriauceliunas Small Animal Clinic, Veterinary Academy |
| Duration | Annual Tuition Fee (EUR) | Department |
1 year | 12,000 | Immunology and allergology | |
0,5-3 years | 12,000 | Anaesthesiology | |
1-3 years | 12,000 | Cardiac, Thoracic and Vascular Surgery | |
Fellowship in Cardiac, Thoracic and Vascular Surgery (Cardiothoracic and/or Cardiovascular Surgery) |
1-3 years | 12,000 | Cardiac, Thoracic and Vascular Surgery |
1 year | 12,000 | Cardiology | |
1 year | 12,000 | Laboratory Medicine | |
1 year | 12,000 | Clinical Genetics and Molecular Medicine | |
1 year | 12,000 | Laboratory Medicine | |
1 year | 12,000 | Skin and Venereal Diseases | |
1 year | 12,000 | Endocrinology | |
1 year | 12,000 | Emergency Medicine | |
1 year | 12,000 | Urology | |
1 year | 12,000 | Family Medicine | |
1 year | 18,000 | Obstetrics and Gynaecology | |
1 year |
12,000 |
Obstetrics and Gynaecology |
|
1 year | 12,000 | Gastroenterology | |
1 year | 12,000 | Endocrinology | |
1 year | 12,000 | Pediatrics | |
1 year | 12,000 | Psychiatry | |
1 year | 12,000 | Surgery | |
1 year | 12,000 | Oncology and Hematology | |
1 year | 12,000 | Clinical Genetics and Molecular Medicine | |
1 year | 12,000 | Laboratory Medicine | |
1 year | 12,000 | Maxillofacial Surgery | |
1 year | 12,000 | Neonatology | |
1 year | 12,000 | Nephrology | |
1 year | 12,000 | Neurosurgery | |
1 year | 10,000 | Nursing | |
1 year | 12,000 | Urology | |
1 year | 12,000 | Ophthalmology | |
1 year | 12,000 | Maxillofacial Surgery | |
1 year | 12,000 | Orthodontics | |
1 year | 12,000 | Orthopaedics and Traumatology | |
1 year | 12,000 | Dental and Maxillofacial Orthopedics | |
1 year | 12,000 | Otorhinolaryngology | |
1 year | 12,000 | Preventive and Pediatric Dentistry | |
1 year | 12,000 | Pediatrics | |
1 year | 12,000 | Pediatrics | |
1 year | 12,000 | Pediatrics | |
1 year | 12,000 | Pediatrics | |
1 year | 12,000 | Pediatrics | |
1 year | 12,000 | Pediatrics | |
2 years | 12,000 | Pediatric Surgery | |
1 year | 12,000 | Pulmonology | |
1 year | 12,000 | Oncology and Hematology | |
1 year | 12,000 | Radiology | |
1 year | 12,000 | Rheumatology | |
4 months | 1,000 per month | Dental and Oral Pathology |
ingrida.inciuriene@lsmuni.lt | |||
+37065908382 | |||
+37065908382 |